Organisation : Uttar Pradesh Subordinate Service Selection Commission, UPSSSC
Exam Name : Combined Lower Subordinate Service (Lower -II) Exam 2016
Announcement : Download Mains Admit Card 2021
Exam Date : 21st October 2021
Website : http://upsssc.gov.in/Default.aspx
UPSSSC Lower Subordinate Admit Card
Uttar Pradesh Subordinate Service Selection Commission, UPSSSC Combined Lower Subordinate Service (Lower -II) 2016 Mains Exam Admit Card 2021
Related / Similar Admit Card : UPSSSC Female Health Worker Mains Admit Card 2022
How To Download Admit Card?
Just follow the simple steps mentioned below to download the admit card.
Step-1 : Go to the link http://upsssc.gov.in/Online_App/AdmitCard.aspx?ID=MAIN
Step-2 : Enter the Candidate Registration Number
Step-3 : Select the Date of Birth (DD/MM/YYYY)
Step-4 : Select the Gender
Step-5 : Enter the Verification Code
Step-6 : Click on the link “Download Admit Card’
Note:
** If your Application Status is not Rejected and Examination has been Scheduled, then only you can download Admit Card / Hall Ticket.
** Enter the personal details (exactly same as entered in UPSSSC Application Form) and click on the ” Download Admit Card ” button.
Vacancy Details
Department Name | Post Name | Gen | SC | ST | OBC | Total | Age Limit | Eligibility |
Information and Public Relations Department | Additional District Information Officer Urdu | 10 | 3 | 0 | 4 | 17 | 18-40 | Bachelor Degree with Urdu as a Subject |
Regional Exhibition Officer | 5 | 2 | 0 | 1 | 8 | 18-40 | Bachelor Degree any Stream With Experience | |
Technical Education , Kanpur | Librarian | 41 | 12 | 2 | 14 | 69 | 21-40 | Bachelor Degree with Diploma in Librarian Science. |
Handicapped Development Department ,Lucknow | Librarian | 2 | 1 | 0 | 1 | 4 | 21-40 | Bachelor Degree with Diploma in Librarian Science. |
Hostel Superintendent | 4 | 1 | 0 | 2 | 7 | 21-40 | Bachelor Degree with Sociology or Psychology with Vision Impaired Diploma. | |
Proof Reader | 1 | 0 | 0 | 0 | 1 | 18-40 | 10+2 with 3 Year Experience and Braille Knowledge | |
Mobility Teacher | 5 | 1 | 0 | 1 | 7 | 21-40 | Bachelor Degree in any Stream with Vision Impaired Diploma. | |
Training and Employment , Lucknow | Librarian | 1 | 0 | 0 | 0 | 1 | 21-40 | Bachelor Degree with Diploma in Librarian Science. |
Assistant Storekeeper | 43 | 18 | 1 | 24 | 86 | 21-40 | 10+2 Intermediate with ITI Certificate. | |
Weight and Measurement Department , Lucknow | Inspector Weights and Measurement Science | 14 | 7 | 0 | 5 | 26 | 21-40 | Bachelor Degree with Physical as a Subjects |
Arthik Bodh and Sankhya Nideshak, Lucknow | Artist | 27 | 10 | 1 | 14 | 52 | 21-40 | Bachelor Degree BFA, BBA/ Commercial Arts. |
Women Welfare , Lucknow | Investigator | 3 | 1 | 0 | 1 | 5 | 21-40 | Bachelor Degree with Sociology ,Psychology Social Work, Economics with 1 Year Experience. |
Physical Instructor | 0 | 0 | 0 | 1 | 1 | 21-40 | Bachelor Degree with Physical Education | |
Assistant Superintendent Government Observation House Bal Sadan | 7 | 1 | 0 | 1 | 9 | 21-40 | Bachelor Degree with Sociology Subject with 1 Year Experience | |
Assistant Superintendent Government Girls Protection Home | 2 | 0 | 0 | 1 | 3 | 21-40 | Bachelor Degree with Sociology Subject with 1 Year Experience | |
Assistant Superintendent District Women Shelter Admission Centre | 2 | 0 | 0 | 0 | 2 | 21-40 | Bachelor Degree with Sociology Subject with 1 Year Experience | |
Training Division ,State Planning Institute , Lucknow | Librarian Assistant | 1 | 0 | 0 | 0 | 1 | 21-40 | 10+2 Intermediate with Certificate in Library Science with 1 Year Experience. |
Horticulture and Food Preocessing , Lucknow | Supervisor Grade 3 | 43 | 0 | 2 | 27 | 72 | 18-40 | 10+2 Intermediate with Science or Agriculture Stream |
State Prohibition Department , Jawahar Bhavan, Lucknow | Technical Supervisor | 5 | 0 | 0 | 0 | 5 | 18-40 | 10+2 Intermediate Exam from Recognized Board in India. |
UP Khadi and Village Industries Board , Lucknow | Industrial Co operative Supervisor | 23 | 8 | 1 | 10 | 42 | 18-40 | Bachelor Degree in any Stream with ITI Certificate |
Forensic Science Laboratory , Uttar Pradesh | Laboratory Assistant Physics | 7 | 2 | 0 | 2 | 11 | 21-40 | Bachelor Degree in Science or B.Sc / BE/ B.Tech Electronics/ Electrical |
Laboratory Assistant Chemistry | 5 | 1 | 0 | 2 | 8 | 21-40 | Bachelor Degree with Chemistry as a Subject | |
Laboratory Assistant Biology | 5 | 1 | 0 | 2 | 8 | 21-40 | Bachelor Degree with Botany, Zoology, Bio Technology, Microbiology equivalent | |
Laboratory Assistant Computer Forensics | 3 | 0 | 0 | 0 | 3 | 21-40 | Bachelor Degree in Computer Science or A Level Certificate | |
Scientific Assistant Physics | 24 | 9 | 0 | 11 | 44 | 21-40 | Bachelor Degree with Physics as a Subject or BE/ B.Tech Degree in Mechanical/ Electronic / Electrical Engineering | |
Scientific Assistant Chemistry | 22 | 8 | 0 | 10 | 40 | 21-40 | Bachelor Degree with Chemistry as a Subject | |
Scientific Assistant Biology | 22 | 8 | 0 | 10 | 40 | 21-40 | Bachelor Degree with Botany, Zoology, Bio Technology, Microbiology equivalent | |
Scientific Assistant Computer Forensic | 3 | 1 | 0 | 1 | 5 | 21-40 | Bachelor Degree in Computer Science or A Level Certificate | |
Director Social Welfare, UP Lucknow | Hostel Assistant Previous Post Name Ghramata only for Women | 18 | 7 | 1 | 10 | 36 | 18-40 | 10+2 Intermediate Exam with Arts of Home Science with 2 Year Experience. |
About UPSSSC:
Initially, the State Government of Uttar Pradesh established a Subordinate Services Selection Board through an Ordinance in 1988 which was later on replaced by an act No.7 of 1988, for direct recruitment to all such group ‘C’ posts as may be specified by the State Government by notification in this behalf.
The Board was also allowed to consider the request of any authority, Government Company or Corporation, owned or controlled by the Government for such recruitment to posts thereunder. The Board had a corporate entity separate from the Government.